SCVC 16 Roxy
|
No.
|
Name
|
Height
|
Position
|
Grade
|
School
|
|---|---|---|---|---|---|
| 1 | Lorna Brandt | 5'10 | MB | 10 | Palos Verdes |
| 9 | Izzy Hill | 5'8 | OH | 10 | Mira Costa |
| 8 | Katie Kidder | 5'8 | OH | 10 | Marymount |
| 2 | Skye Compton | 5'9 | OH | 10 | Redondo Union |
| 13 | Brooke Russell | 5'5 | S | 10 | South Torrance |
| 12 | Katharine Rooney | 5'6 | Lib | 10 | Campbell Hall |
| 5 | Nicole Drinkward | 5'9 | OH | 10 | Palos Verdes |
| 11 | Mikayla Hart | 5'11 | MB | 10 | Mira Costa |
| 3 | Mabel Cootauco | 5'8 | RS | 10 | San Marino |
| 10 | Katrina Kernochan | 5'6 | DS | 9 | Mira Costa |
| 4 | Erin Donohue | 5'9 | OH | 10 | Palos Verdes |
| 7 | Claire Garrison | 5'8 | OH | 10 | Palos Verdes |
| 6 | Jackie Dye | 5'8 | S | 10 | Notre Dame |
Coach: Scott Davenport ... This e-mail address is being protected from spambots. You need JavaScript enabled to view it